Welcome on EPEX Spot !

General conditions

Any user of this website expressly agrees to the Conditions of Use published in the Privacy Notice and the Usage of Website.

 

Market Data Use

The content of the Website is to be used exclusively for internal reasons. Commercial usage is only allowed after explicit approval of EPEX SPOT. Please click here for General Conditions of Data Use.


Filter

Market Data

Select your filters
Trading Modality
Market Segment
Auction Name
Delivery Date
Ansicht
Market Area
Wird geladen...

Auction > Day-Ahead > SDAC > DE-LU > 30 Juni 2024

Letzte Aktualisierung: 29 Juni 2024 (12:46:55 CET/CEST)
Index
Price
(€/MWh)
Baseload
43.77
Peakload
16.66
Buy Volume
(MWh)
Sell Volume
(MWh)
Volume
(MWh)
Price
(€/MWh)
31,370.2 29,104.9 31,370.2 70.06
31,447.8 28,450.1 31,447.8 61.69
31,313.9 27,978.6 31,313.9 66.67
32,504.2 28,255.1 32,504.2 67.05
32,492.7 27,726.1 32,492.7 64.36
33,272.3 27,606.3 33,272.3 51.39
34,791.6 27,262.4 34,791.6 51.56
35,277.7 29,676.6 35,277.7 20.42
35,838.6 33,208.0 35,838.6 6.83
36,734.0 36,759.7 36,759.7 0.82
37,254.7 39,482.3 39,482.3 0.00
37,559.5 41,134.9 41,134.9 0.00
37,465.3 41,525.3 41,525.3 -0.02
37,775.3 41,801.6 41,801.6 -1.51
37,330.4 41,308.5 41,308.5 -1.09
36,223.9 40,038.3 40,038.3 0.00
36,486.8 38,021.7 38,021.7 0.91
36,201.6 36,523.5 36,523.5 36.66
35,908.7 34,777.2 35,908.7 70.02
34,471.5 32,395.3 34,471.5 87.26
34,646.6 30,443.3 34,646.6 99.90
35,017.7 30,097.1 35,017.7 102.39
35,457.9 29,774.6 35,457.9 102.16
34,798.4 28,713.1 34,798.4 93.01

epex_market_data_disclaimer