Our markets bring together a variety of players in the energy sector. Diverse companies trade on EPEX SPOT Day-Ahead and Intraday markets, and they all fulfil a specific role within the overall energy value chain.
Who trades on our markets?
Our members are producers, suppliers, energy-intensive consumers, aggregators, network operators and trading companies.
As third-party trading is permitted on EPEX SPOT markets, several members also trade on behalf of smaller companies. Some companies also specialize in pooling small assets, from decentralised renewable producers, demand response aggregators, or other smaller suppliers, to pool knowledge and infrastructure.
Utilities buy and sell electricity to adjust imbalances between the production of their power plants and the supply to their customers.
Municipal and regional suppliers specialise in supplying end consumers. They often provide a whole set of services to their consumers, such as power and gas supply, water and waste infrastructure, and so on.
Banks and financial service providers have an essential role in providing additional liquidity on the wholesale power market. These companies do not necessarily own power assets but are active on the market.
Trading companies provide additional liquidity to the market and have advanced expertise in the management of electricity portfolios and power trading.These companies do not own power assets.
Actors from energy-intensive industries are also involved in the wholesale market in order to purchase power at the wholesale market price.
Transmission and Distribution System Operators intervene on the spot markets in order to compensate their grid losses. In Germany, they are also in charge of marketing green electricity as a result of the feed-in tariff regulatory scheme.
Aggregators and Direct Marketers operate power plant pools or virtual power plants. They act on behalf of a group of consumers, gathering liquidity which they then bring to the wholesale market.
List of Exchange Members
Power | Capacity | GO | Location | ||
---|---|---|---|---|---|
Company |
|
|
|
|
|
4D-Energy GmbH | DE | ||||
50HERTZ TRANSMISSION GmbH | DE | ||||
Å Energi Vannkraft AS | NO | ||||
A/S Global Risk Management Ltd. Holding | DK | ||||
A2A S.p.A. | IT | ||||
Aarhus Energy A/S | DK | ||||
ACCIONA GREEN ENERGY DEVELOPMENTS S.L. | ES | ||||
ACT Commdities B.V. | NL | ||||
Adela Energy Limited | GB | ||||
Aither Group AG | CH | ||||
Alperia Trading Srl | IT | ||||
Alpha Energy ApS | GB | ||||
Alphataraxia Europium BV | NL | ||||
ALPIQ ENERGY SE | CZ | ||||
Alpiq SA | CH | ||||
Amessai Energy Research Limited | GB | ||||
AMPRION GmbH | DE | ||||
ANE GmbH & Co. KG | DE | ||||
Antargaz SAS | FR | ||||
ArcelorMittal Energy SCA | LU | ||||
Ardent Energy Trading Limited | GB | ||||
Arenko Cleantech Limited | GB | ||||
Arosource | GB | ||||
Arosource ApS | GB | ||||
Austrian Power Grid AG | AT | ||||
Axpo Deutschland GmbH | DE | ||||
Axpo Iberia SL | ES | ||||
Axpo Solutions AG | CH | ||||
Azienda Elettrica Ticinese | CH | ||||
Balance Commodities DMCC | NL | ||||
Balance of Power Trading Ltd | GB | ||||
BASF Renewable Energy GmbH | DE | ||||
BASF SE | DE | ||||
BayWa r.e. | DE | ||||
BayWa r.e. Energy Trading UK Limited | GB | ||||
BCM Energy SAS | FR | ||||
BD Energy A/S | DK | ||||
be.storaged GmbH | DE | ||||
BGI Trading Limited | GB | ||||
BKW Energie AG | CH | ||||
BLUE COPAL Ltd. | GB | ||||
BNP Paribas | GB | ||||
BOHR ENERGIE SAS | FR | ||||
Bord Gais Energy Limited | GB | ||||
BP Gas Marketing Limited | GB | ||||
Brainchild Capital Investments B.V. | NL | ||||
Braunschweiger Versorgungs-AG & Co. KG | DE | ||||
Burgo Energia Srl | IT | ||||
C A Commodities A/S | GB | ||||
Caely Renewables B.V. | NL | ||||
Captured Carbon Limited | IE | ||||
Castleton Commodities Merchant Europe Sarl | CH | ||||
Cenergise Ltd | IE | ||||
Centrica Energy Limited | DK | ||||
Centrica Energy Trading A/S | DK | ||||
CET Energy SA | DE | ||||
CEZ a.s. | CZ | ||||
CFP FlexPower GmbH | DE | ||||
CFP Trading Limited | MT | ||||
Citigroup Global Markets Ltd. | GB | ||||
Citiworks AG | DE | ||||
CKW AG | CH | ||||
Clax Renewables B.V. | NL | ||||
COMCOM TRADING d.o.o. | SI | ||||
Compagnie Nationale du Rhone | FR | ||||
Conrad Energy (Trading) Limited | GB | ||||
Consorzio Toscana Energia S.p.A | IT | ||||
Constellation Generation Limited | GB | ||||
Convex Energy GmbH | DE | ||||
Copenhagen Energy Trading A/S | DK | ||||
Coryton Energy Company Ltd | GB | ||||
COUNT Westgass AS | NL | ||||
Cross Options Int. IV BV | NL | ||||
Current Commodities A/S (CUCEX / CURRECOM) | DK | ||||
Currenta GmbH & Co. OHG | DE | ||||
CVA Energie S.r.l. | IT | ||||
D. TRADING d.o.o. | |||||
Dafnis ApS | DK | ||||
Danske Commodities A/S | DK | ||||
Dare Power Limited | GB | ||||
DB Energie GmbH | DE | ||||
DC Energy Trading V.O.F. | NL | ||||
De Vrije Energie Producent B.V | NL | ||||
De Vrije Energie Producent B.V. | NL | ||||
DIANE Energie 05 SAS | FR | ||||
Dolomiti Energia Trading SpA | IT | ||||
DORTMUNDER ENERGIE-UND WASSERVERSORGUNG GMBH | DE | ||||
Drax Power Ltd | GB | ||||
DREWAG Stadtwerke Dresden GmbH | DE | ||||
Duferco Energia S.p.A | IT | ||||
Duferco Energia S.p.A. | IT | ||||
DXT Commodities SA | CH | ||||
Dynamic Energy Trading BV | NL | ||||
Dynasty Power Inc | |||||
Dynasty Power Inc. | US | ||||
E.D.Mij B.V. | NL | ||||
E.ON Energy Markets GmbH | DE | ||||
E.ON UK ENERGY MARKETS LIMITED | GB | ||||
ECOTRICITY LIMITED | GB | ||||
Edelweiss Energia S.p.A | IT | ||||
EDF Energy Limited | GB | ||||
EDF Trading Limited | GB | ||||
Edison S.p.A | IT | ||||
EDPR France Holding | FR | ||||
EDTC Limited | GB | ||||
EGO Energy S.r.l. | DE | ||||
EHA Energie-Handels-Gesellschaft mbH & Co. KG | DE | ||||
Eio Energi ApS | DK | ||||
ElecLink Limited | GB | ||||
Electrabel SA | BE | ||||
ELECTRADE S.p.A. | IT | ||||
Electrawinds Distributie NV | BE | ||||
Electric Blue GmbH | DE | ||||
Electroroute Energy Trading Limited | IE | ||||
Elgin Trading and Optimisation Services Limited | GB | ||||
EnBW Energie Baden-Württemberg AG | DE | ||||
Endesa Generación S.A. | ES | ||||
Eneco Energy Trade B.V. | NL | ||||
ENEDIS SA | FR | ||||
Enel Global Trading S.p.A. | IT | ||||
enercity AG | DE | ||||
ENERDIGIT SA | FR | ||||
ENERGETECH TRADING DMCC | AE | ||||
Energetick ApS | DK | ||||
Energi Danmark A/S | DK | ||||
Energia Customer Solutions NI Limited | GB | ||||
Energie AG Oberösterreich Trading GmbH | AT | ||||
Energie Steiermark Business GmbH | AT | ||||
Energie Südbayern GmbH | DE | ||||
Energie Wasser Bern | CH | ||||
ENERGIEALLIANZ Austria GmbH | AT | ||||
Energieunion GmbH | DE | ||||
ENERGOVIA EOOD | DE | ||||
Energy & More Energiebroker GmbH und Co. KG | DE | ||||
Energy Financing Team (Switzerland) AG | CH | ||||
Energy Global Handel B.V. | NL | ||||
Energy Trading Company s.r.o. | SK | ||||
Energy24 Ltd | GB | ||||
Energy2market GmbH | DE | ||||
Energya VM Gestion de Energia S.L.U | ES | ||||
Enerjisa Commodities BV | NL | ||||
Enexion GmbH | DE | ||||
Enexis Netbeheer | NL | ||||
ENGIE Global Markets SAS | FR | ||||
ENGIE SA | FR | ||||
ENGIE UK Markets Limited | GB | ||||
Eni Plenitude S.p.A. Società Benefit | IT | ||||
Eni S.p.A. | IT | ||||
ENIQ Sp. z. o. o. | PL | ||||
Enki Trading s.r.o. | CZ | ||||
ENNA Next d.o.o. | HR | ||||
Enovos Luxembourg S.A. | LU | ||||
EnSCo Energy Services Company AG | DE | ||||
enspired GmbH | AT | ||||
Entelios AG | DE | ||||
ENTENEO ENERGY TRADING SP. Z O.O. | PL | ||||
Entrix GmbH | GB | ||||
envia Mitteldeutsche Energie AG | DE | ||||
ENZEE Commodities A/S | DK | ||||
EP Commodities AG | CH | ||||
EP Commodities, a.s. | CZ | ||||
EP UK Investments Ltd. | GB | ||||
Equinicity Limited | GB | ||||
Erova Energy Limited | IE | ||||
ES FOR IN SE | DE | ||||
ESB Independent Generation Trading Ltd | IE | ||||
EVN AG | AT | ||||
Evonik Operations GmbH | DE | ||||
EWE Trading GmbH | DE | ||||
EWII ENERGI A/S | GB | ||||
EWZ | CH | ||||
Exen s.r.o | CZ | ||||
Exen s.r.o. | PL | ||||
ExtraEnergie GmbH | DE | ||||
ExxonMobil Gas Marketing Europe Limited | GB | ||||
Ezpada AG | CH | ||||
F&S Energy Ltd | GB | ||||
f(x) energy GmbH | DE | ||||
Faraday Trading B.V. | NL | ||||
Field Gaia Ltd | GB | ||||
Flexitricity Limited | GB | ||||
Flogas Enterprise Solutions Limited | IE | ||||
FMV S.A. | CH | ||||
FNOT Energy DMCC | GB | ||||
Fortum Power and Heat Oy Limited | FI | ||||
Freepoint Commodities Europe LLP | GB | ||||
Frequenz Energy-as-a-Service | DE | ||||
FTM Commodity Services B.V. | GB | ||||
Fuse Energy Supply Limited | GB | ||||
Future Energy Trading GmbH | DE | ||||
Galantix B.V. | NL | ||||
GASAG AG | DE | ||||
GAZ DE PARIS SAS (GDPEX / GAZPAR) | FR | ||||
Gelsenwasser AG | DE | ||||
GEN-I d.o.o | SI | ||||
GETEC Energie GmbH | DE | ||||
Glencore Energy UK Ltd | GB | ||||
GNERA Energia y Tecnologia SL | ES | ||||
Good Energy Limited | GB | ||||
GREEN-ACCESS SAS | FR | ||||
green.ai ApS | DK | ||||
Greenchoice B.V. | NL | ||||
Grid Commodities ApS | DK | ||||
GridBeyond Limited | GB | ||||
GRM Commodities A/S | DK | ||||
Groupe E AG | CH | ||||
Gunvor International B.V., Amsterdam, Geneva Branch | CH | ||||
Habitat Energy Limited | GB | ||||
Hafslund Eco Vanncraft AS | NO | ||||
Hartree Partners Power & Gas Company (UK) Limited | GB | ||||
Hartree Partners Power & Gas Company Ltd. | |||||
HB Trading S.p.A | IT | ||||
Helios Power Trading | DK | ||||
Helios Power Trading A/S | DK | ||||
HEP d.d. | HR | ||||
HGN Power CZ s.r.o. | CZ | ||||
HGN Power CZ sro | CZ | ||||
Holding Slovenske Elektrarne d.o.o. | SI | ||||
HSAT21 Energia | FR | ||||
Hüttenwerke Krupp Mannesmann GmbH | DE | ||||
Hybrid Greentech Energy Trading ApS | DE | ||||
Hydro Energi AS | NO | ||||
Hydronext SAS | FR | ||||
Iberdrola Energia España S.A.U | ES | ||||
Ilek SAS | FR | ||||
Illumia SpA | IT | ||||
illwerke vkw AG | AT | ||||
Impuls Energy Trading GmbH | DE | ||||
In Commodities A/S | DK | ||||
in.power Trading GmbH | DE | ||||
Inductive Energy a/s | DK | ||||
Inercomp GmbH | AT | ||||
Interenergo, Energetski Inzeniring, d.o.o. | SI | ||||
Iqony GmbH | DE | ||||
IREN ENERGIA S.p.A | IT | ||||
IWB Industrielle Werke Basel | CH | ||||
J. Aron & Company LLC | US | ||||
Jump Trading Europe B.V. | NL | ||||
JWM Energia Sp. z o.o. | PL | ||||
KDT KALUZNY SPOLKA JAWNA | PL | ||||
KELAG-Kärntner Elektrizitäts-AG | AT | ||||
KES Kommunale Energiedienstleistungsgesellschaft Südsachsen mbH | DE | ||||
Koch Supply & Trading Sarl | CH | ||||
KOS Energie GmbH | DE | ||||
Krogsgaard Commodities ApS (KRGEX / KROGCO) | DK | ||||
Kvasir Technologies Ltd | GB | ||||
Lausitz Energie Kraftwerke AG | DE | ||||
LCC POWER LTD ROI | |||||
Lechwerke AG | DE | ||||
Liander N.V. | NL | ||||
Lightfield Limited | IE | ||||
LINZ STROM GAS WÄRME GmbH | AT | ||||
Luminus SA | BE | ||||
Macquarie Bank Limited (London Branch) | GB | ||||
Marble Power Limited | GB | ||||
Mark-E Aktiengesellschaft | DE | ||||
MaxiCommodities, a.s. | CZ | ||||
Mercuria Energy Trading SA | CH | ||||
MET International AG | CH | ||||
MFT Energy A/S | DK | ||||
Mitsui Bussan Commodities | |||||
Mjolner Power ApS | DK | ||||
MND a.s. | CZ | ||||
Moorlands Trading Limited | GB | ||||
MVM Partner ZRt | HU | ||||
MVV Trading GmbH | DE | ||||
N-ERGIE AG | DE | ||||
naturenergie holding AG | CH | ||||
Naturgy Commodity Trading S.A. | ES | ||||
NDC Partners LLC | NL | ||||
Newatt S.r.l. | IT | ||||
Next Kraftwerke GmbH | DE | ||||
NGEN Smart Trading | AT | ||||
Nidhog ApS | DK | ||||
Nitor Energy A/S | DK | ||||
Nord Energy Oy | FI | ||||
Nordic Energy House ApS | DK | ||||
Norlys Energy Trading A/S | DK | ||||
Northpool B.V. | NL | ||||
Nvalue AG | CH | ||||
NW RE SAS | FR | ||||
ÖBB-Infrastruktur Aktiengesellschaft | AT | ||||
Oberhessische Versorgungsbetriebe AG | DE | ||||
Octopus Energy Limited | GB | ||||
Odigo Energy ApS | DK | ||||
Ohm Energie SAS | FR | ||||
OMPEX AG | CH | ||||
Optimax Energy GmbH | DE | ||||
ORIGO SASU | FR | ||||
Orsted Renewable Supply 2 Limited | IE | ||||
Orsted Salg & Service A/S | DK | ||||
Outlook Energy Ltd. | GB | ||||
OVO Energy Ltd | GB | ||||
P3P Energy Supply Limited | GB | ||||
Peak Gen Top Co Limited | GB | ||||
PetroChina International | GB | ||||
PETROL d.d., Ljubljana | SI | ||||
Pfalzwerke AG | DE | ||||
PGNIG Supply & Trading GmbH | DE | ||||
Piadeno Green Energy Management GmbH | AT | ||||
Polenergia Obrot SA | PL | ||||
Ponte Energy Partners GmbH | DE | ||||
POWERMART ApS | DK | ||||
Powertica Commodities AG | |||||
Prazska Energetika | CZ | ||||
Primeo Energie AG | CH | ||||
PRIOGEN HOLDING BV | NL | ||||
Progress Energy Services BVBA | BE | ||||
Pure Energie Levering B.V | NL | ||||
pure.energy GmbH | |||||
PZEM Energy Company B.V. | NL | ||||
Quadra Energy GmbH | DE | ||||
Quantum GmbH | DE | ||||
Quantum Power Trading ApS | DK | ||||
Quark Energy Trading Limited | GB | ||||
QUENT ApS | DK | ||||
RABOT Energy GmbH | DE | ||||
Renantis Energy Trading S.r.l | GB | ||||
REPOWER AG | CH | ||||
RESPECT ENERGY S.A. | PL | ||||
REWAG Regensburger Energie- und Wasserversorgung | DE | ||||
RheinEnergie Trading GmbH | DE | ||||
rhenag – Rheinische Energie Aktiengesellschaft | DE | ||||
RISQ Energy Limited | GB | ||||
RTE Réseau de transport d’électricité | FR | ||||
RWE Supply & Trading GmbH | DE | ||||
SachsenEnergie AG | DE | ||||
Salzburg AG für Energie, Verkehr und Telekommunikation | AT | ||||
Schweizerische Bundesbahnen SBB | CH | ||||
Scottish Power Energy Management Ltd | GB | ||||
SE Energy Trading GmbH | DE | ||||
Second Foundation A.S. | DE | ||||
SEFE Marketing & Trading Ltd. | GB | ||||
Services Industriels de Genève | CH | ||||
SEtrade GmbH | DE | ||||
Shell Energy Europe Limited | GB | ||||
Sirius Energy SA | CH | ||||
Sky Quant Sp. z o.o. | PL | ||||
Slovenske elektrarne, a.s. | SK | ||||
Smart Grid Energy SAS | FR | ||||
Smart@energy | BE | ||||
Smartest Energy Ltd | GB | ||||
SMS Energy Service Limited | GB | ||||
Société d'Approvisionnement et de Vente d'Energies S.A.S. (S.A.V.E.) | FR | ||||
Société Générale S.A. | FR | ||||
Société Valmy Défense 38 | FR | ||||
Solvay Energy Services SAS | FR | ||||
Sorgenia Trading S.p.A | IT | ||||
Sors Markets Czech s.r.o | CZ | ||||
SSE Energy Supply Ltd | GB | ||||
SSW Energy Trading GmbH | DE | ||||
Stadtwerke Duisburg Energiehandel GmbH | DE | ||||
Stadtwerke Düsseldorf AG | DE | ||||
Stadtwerke Flensburg GmbH | DE | ||||
Stadtwerke Gießen AG | DE | ||||
Stadtwerke Heidenheim Wärmeservice GmbH | DE | ||||
Stadtwerke Karlsruhe GmbH | DE | ||||
Stadtwerke Leipzig GmbH | DE | ||||
Stadtwerke München GmbH | DE | ||||
Stadtwerke Viernheim GmbH | DE | ||||
Statkraft Markets GmbH | DE | ||||
STEAG Power GmbH | DE | ||||
Stedin Netbeheer B.V. | NL | ||||
STG Switzerland GmbH | CH | ||||
Strohmy a.s. | CZ | ||||
STX Commodities B.V. | NL | ||||
Südwestdeutsche Stromhandels GmbH | DE | ||||
suena GmbH | DE | ||||
Sumitomo Corporation Global Commodities Limited | GB | ||||
Sunnic Lighthouse GmbH | DE | ||||
Swenex - swiss energy exchange Ltd | CH | ||||
Swissgrid AG | CH | ||||
Syneco Trading GmbH | DE | ||||
SystemEnergy ApS | DK | ||||
TEAG Thüringer Energie AG | DE | ||||
team energie GmbH & Co. KG | DE | ||||
Technische Werke Ludwigshafen am Rhein AG | DE | ||||
TenneT TSO B.V. | NL | ||||
Terra One Climate Solutions GmbH | DE | ||||
Tesla Motors Limited | GB | ||||
The Mobility House GmbH | DE | ||||
THN Capital AG | CH | ||||
thyssenkrupp Steel Europe AG | DE | ||||
TIWAG - Tiroler Wasserkraft AG | AT | ||||
TotalEnergies Electricité et Gaz France SA | FR | ||||
TotalEnergies Gas & Power Limited | GB | ||||
Tradergy S.L. | ES | ||||
Trafigura Denmark ApS | DK | ||||
Trafigura Trading (Europe) sarl | CH | ||||
Trailstone Renewables GmbH | DE | ||||
TransnetBW GmbH | DE | ||||
Trianel GmbH | DE | ||||
Trimet Aluminium SE | DE | ||||
Trisolaris AG | FR | ||||
Twig Energy ApS | DE | ||||
UEM | FR | ||||
UK Power Reserve Limited | GB | ||||
UniCredit Bank GmbH | DE | ||||
Unigy GmbH | DE | ||||
Uniper Global Commodities SE | DE | ||||
Varo Energy Marketing AG | CH | ||||
Vattenfall AB | |||||
Vattenfall Energy Trading GmbH | DE | ||||
Veos S.p.A. | IT | ||||
VERBUND Energy4Business GmbH | AT | ||||
Vis Commodities ApS | DK | ||||
Vitol S. A. | CH | ||||
Volcore Ltd | GB | ||||
Volkswagen Group Charging GmbH | DE | ||||
Volta Energy Designated Activity Company (VLAEX / VOLTEN) | IE | ||||
Voltalis SA | FR | ||||
Vorago Energy Limited | GB | ||||
VSE Aktiengesellschaft | DE | ||||
VW Kraftwerk GmbH | DE | ||||
WEMAG AG | DE | ||||
Wien Energie GmbH | AT | ||||
Wind Energy Trading WET AG | FR | ||||
WindPoint Partners B.V. | GB | ||||
Wolfram Trading ApS | DK | ||||
WSW Energie & Wasser AG | DE | ||||
XENON CAPITAL MARKETS LIMITED | GB | ||||
Yuno Limited | IE | ||||
Yuso BVBA | BE |
List of ECC Clearing members
Membership profile
The membership of EPEX SPOT is highly diverse. Utilities and Energy Trading Companies represent more than half of the Exchange’s members. Other significant players at the Exchange include municipal and regional suppliers, aggregators, commercial consumers, banks and financial service providers and Transmission System Operators.
EPEX SPOT members are also geographically spread out, coming from over 20 different countries. About 27% are from Germany, 14% are from the United Kingdom and 10% of our members are based in Switzerland. Other well-represented countries include: France, the Netherlands, Italy, Austria and the Czech Republic.